|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Dec 2008 | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 |
|
|
| Caribbean | | $2,929 | $4,271 | $3,349 | $2,727 | $449 | - | |
| Hawaii | | - | - | - | - | $1,049 | - | |
| Mexico | | - | - | - | - | $899 | - | |
| Pacific Coastal | | - | - | - | - | - | $129 | |
| Pacific Rim | | $4,171 | $6,195 | - | $2,880 | - | $2,399 | |
| Panama Canal | | $1,499 | $1,299 | - | - | $1,699 | - | |
| South America | | $2,825 | $899 | $899 | $999 | $599 | - | |
| Transatlantic | | $399 | - | - | $1,059 | $599 | $649 | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
| About Repositioning Repositioning cruises offer a unique set of exciting itineraries. These cruise ships voyage from one distant port to another in order to start a new seasonal schedule. Almost any type of cruise adventure you can imagine is possible. Sail around the world for a hundred days or choose a shorter voyage to fit your dreams. Go on a tour of Mediterranean and European ports. Make a trip through the Caribbean, the Panama Canal, and up the North American west coast. Even experience the trip of a lifetime on a grand, pan-Pacific cruise. |
|
|
|
|
|
|