|
|
|
|
|
|
|
|
Norwegian Cruise Line |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |  | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 | Mar 2009 |
|
|
| Bahamas | | $149 | $159 | $149 | $199 | $239 | $249 | |
| Bermuda | | $399 | - | - | - | - | - | |
| Canada / New England | | $429 | - | - | - | - | - | |
| Caribbean | | $399 | $299 | $409 | $399 | $469 | $449 | |
| Europe | | $949 | $549 | $869 | $699 | $849 | $849 | |
| Hawaii | | $3,130 | $1,130 | $1,030 | $1,285 | $1,285 | $1,335 | |
| Mexico | | $399 | $399 | $479 | $449 | $499 | $549 | |
| Repositioning | | - | $399 | - | - | - | - | |
| South America | | - | $1,049 | $749 | $1,149 | $1,249 | $1,249 | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
About Norwegian Cruise Line Freestyle Cruising - it's a choice experience! Norwegian Cruise Line (NCL) picks the ports, but the rest is your call. When NCL introduced its innovative Freestyle concept in 2000, it ushered in an extraordinary new era. They transformed the traditional cruise into a unique and far more personal experience. Designed to meet the changing needs of today's discerning cruise passenger, Freestyle Cruising offers guests a truly relaxed, resort-style experience with one goal in mind: complete personal flexibility. There is only one schedule on NCL's freestyle ships - yours. Learn all about Norwegian Cruise Line >> |
|
|
|
|
|
|
|
|
|
|
|
|
|